Supun Perera Wiki
Supun Perera (Born 15 November 1989) (Sinhala: සුපුන් පෙරේරා) is a Sri Lankan Singer. He is also a contestant in Sirasa Super Star Generation 4. And Also Supun Perera Became popular with his “Surath Suwaya” Song. And His Latest Song is “Naden” sung with famous female singer Kanchana Anuradhi.
Biography / WIKI | |
---|---|
Real Name | Supun Perera |
Nick Name | Supun |
Known Name | Supun Perera |
Date of Birth | 15th November 1989 |
Age | 33 Years |
Birth Place | Gampaha, Sri Lanka |
Hometown | Gampaha, Sri Lanka |
Nationality | Sri Lankan |
Profession | Singer |
Girlfriend / Affairs | Single |
Religion | Buddhist |
Zodiac Sign | Update Soon |
Food Habit | Pizza |
Education, Family , Ethnicity & Girlfriend | |
---|---|
School Name | President’s College, Minuwangoda |
College / University |
University of Peradeniya
|
Educational Qualifications | Advanced Level, Graduated |
Ethnicity | N/A |
Father Name | Update Soon |
Mother Name | Update Soon |
Brother Name | Update Soon |
Sister Name | Update Soon |
Wife Name / Husband Name | Not Married Yet |
Childrens Name | N/A |
Net Worth, House & Cars | |
---|---|
Net Worth | LKR 2m + |
Monthly Salary / Income | LKR 200K+ |
House Address | Gampaha, Sri Lanka |
Cars | N/A |
Favorites | |
---|---|
Favorite Food | Pizza |
Favorite Actor | Update Soon |
Favorite Actress | Update Soon |
Favorite Color | Update Soon |
Favorite Hobbies | Traveling , Singing |
Favorite Perfume | Update Soon |
Favorite Destination | Update Soon |
Favorite Singer | Update Soon |
Figure Measurements , Size , Height & Weight | |
---|---|
Hair Color | Black |
Eye Color | Black |
Height | 5’11’ |
Weight | Update Soon |
Figure Measurements | Update Soon |
Contact Details | |
---|---|
Supun Perera | |
N/A | |
Supun Perera | |
N/A | |
YouTube | Supun Perera |
Mobile Number | Update Soon |
Email Address | Update Soon |
Gallery |
---|